![]() |
Surf Bay Sands 76 - Shelly Beach |
2nd Floor unit close to Shelly Centre. Direct access to beach. Secure Complex. |
|||
| Suburb - Shelly Beach | Fans - Standing Fan | |||
| Sleeps - 4 | Beach Distance - 50m | |||
| Bedrooms - 2 | Sea View - No | |||
| Bathrooms - 1 | Swimming Pool - Yes | |||
| Fridge - Yes | Braai - Yes (at Swimming Pool) | |||
| DSTV - Bring Decoder and Smartcard | Parking - Secure under cover for one vehicle | |||
| Laundry - Yes | ||||
Portofino 16 - Shelly Beach |
Up market ground floor unit with sea view in modern complex direct access to beach. Secured complex |
|||
| Suburb - Shelly Beach | Microwave - Yes | |||
| Sleeps - 10 | Dishwasher - Yes | |||
| Bedrooms - 4 | Beach Distance - 100m from Swimming beach | |||
| Bathrooms - 2 | Sea view - Yes | |||
| Patio - Yes with outdoor table plus two benches | Swimming Pool - Yes | |||
| DVD Player - Yes | Braai - Gasbraai on Patio | |||
| DSTV - Yes, bring own smart card | Parking - Secure under cover for one vehicle - remote gates | |||
| Fridge - Yes | ||||
Eden Dunes 53 - Shelly Beach |
Ground floor unit with excellent sea view. close to Shelly Centre - movies, restaurants, shops and fishing harbour (popular for jet skis). Secure Complex. |
|||
| Suburb - Shelly Beach | DSTV - Yes, bring own smart card | |||
| Sleeps - 6 | Fans, Standing | |||
| Bedrooms - 2 | Beach Distance - 50m to Shelly Beach | |||
| Bathrooms - 2 (incl shower) | Sea view - Yes | |||
| Parking - Secured undercover parking - remote gates | Braai - At swimming Pool | |||
| Microwave - Yes | Swimming pool - Yes | |||
| Fridge - Yes | ||||
Shelly Beach Cottage – Shelly Beach |
Fully fenced home, with appeasing gardens with sea view. Close to Shelly Centre - movies, restaurants, shops – and fishing harbour (popular for jet skis.) |
|||
| Suburb - Shelly Beach | Fans - Standing Fan | |||
| Sleeps - 8 | Beach Distance - 5 Minutes | |||
| Bedrooms - 4 | Sea View - Yes | |||
| Bathrooms -2 (incl. shower) | Air conditioner - Yes | |||
| Fridge/Freezer - Yes | Braai - Yes | |||
| DSTV - Bring Decoder and Smartcard | Parking - Secure under cover for two vehicle - remote gates | |||
| Microwave - Yes | ||||
Sand Castle 8 - St Micheals-on-Sea |
Excellent sea view unit on 2nd floor. Very secure complex. |
|||
| Suburb - St Micheals | DSTV - Yes, bring own smart card and decoder | |||
| Sleeps - 6 | Ceiling Fans - Yes (except lounge) | |||
| Bedrooms - 2 | Beach Distance - 2 and a half blocks | |||
| Bathrooms - 2 (1 bath & 1 shower) | Sea view - Lovely | |||
| Patio - Balcony with gasbraai | Braai - Communual | |||
| Microwave - Yes | Parking - Locked up garage - remote gates | |||
| Fridge - Yes | ||||
Bachgat - St Michaels-on-Sea |
Spacious private and secured house close to the Beach |
|||
| Suburb - St Micheals | Fans - Ceiling and Standing Fan | |||
| Sleeps - 8 | Beach Distance - 700 Metres | |||
| Bedrooms - 3 | Sea View - No | |||
| Bathrooms -2 (incl. shower) | Parking - Undercover | |||
| Fridge/Freezer - Yes | Braai - Yes | |||
| DSTV - Bring Decoder and Smartcard | ||||
| Microwave - Yes | ||||